HomeNRI & International BankingForex ServicesNostro Remittance A/c
Learn more about our International Correspondent Banks for Remittances from / to TMB.
TMB has a tie up with the following correspondent banks for inward and outward remittances. Through these banks, funds can be transferred from / to any account anywhere globally to / from your account with us.
Bank Name and Address | Currency | Account No. | Swift Code |
---|---|---|---|
| |||
Wells Fargo Bank, N.A., 11 Penn Plaza, 4th Floor, New York NY 10001, ABA 026005092 | USD | 2000193008674 | PNBPUS3NNYC |
Standard Chartered Bank, One Madison Avenue, New York, NY 10010-3603 U.S.A. | USD | 3582 089935 001 | SCBLUS33 |
Standard Chartered Bank, 1 Basinghall Avenue, London EC2V 5DD, U.K., IBAN GB12 SCBL 6091 0412 7040 21, Sort Code: 609104 | GBP | 0001270402101 | SCBLGB2L |
Wells Fargo Bank, N.A., London Branch, One Plantation Place, 30 Fenchurch Street, London | YEN | GB19PNBP16567188005421 | PNBPGB2L |
Zuercher Kantonal Bank, Bahnhofstrasse 9, Zurich 8010, Switzerland | CHF | CH5000700070001302132 | ZKBKCHZZ80A |
Standard Chartered Bank, London, (IBAN : GB05SCBL60910412722577), Intermediary Bank: Royal Bank of Canada (BIC : ROYCCAT2) | CAD | 01272257758 | SCBLGB2L |
Standard Chartered Bank, 8 Marina Boulevard, # 27-01 Marina Bay Financial Centre, Singapore 018981. | SGD | 0106343548 | SCBLSG22 |
Commercial Bank of Dubai, Al Ittihad Street, Dubai, United Arab Emirates | AED | AE220230000001001461068 | CBDUAEAD |
Commerzbank AG, Frankfurt, Germany | AUD | 400875030900AUD | COBADEFF |
Bank of India, Succursale de Paris, 3, Rue Scribe, 75009 Paris, France | EURO | 4310 EUR 002006 | BKIDFRPP |
Commerzbank AG, Juergen-Ponto-Platz 1, 60301 Frankfurt am Main | EURO | 400875030900EUR | COBADEFF |
Wells Fargo Bank, N.A., London Branch, One Plantation Place, 30 Fenchurch Street, London EC3M 3BD, United Kingdom. IBAN GB97 PNBP 1656 7106 5031 62. | EURO | 06503162 | PNBPGB2L |
Standard Chartered Bank AG, Franklinstrasse 46-48, Frankfurt AM Main 60486, Frankfurt AM Main, Germany, IBAN : DE49512305000500215405 | EURO | 500215405 | SCBLDEFX |
Note: We are linked through Electronic Banking with these centers. Your credit to any of these NOSTRO accounts will be viewed by us through electronic media on the next day and apply to beneficiary on the very next day itself.
Site Map | Privacy Policy | Legal Disclaimer & Terms of Use | Toll Free Helpdesk 180 0425 0426 / 9842 461 461.
All Information © 2021 Tamilnad Mercantile Bank Ltd. Portal Design © 2021 Pintograph Pvt. Ltd. All rights reserved.
No part of this website may be reproduced in any form on any media type without specific prior written permissions.